LA MANGA BATTING COLLASPE GIVES GREEN THE POINTS
VALENCIA GREEN EASILY BEAT LA MANGA
La Manga 81 all out
Valencia Green 82 for 3
Valencia Green 20 points La Manga 2 points
| CRICKET ESPANA LEAGUE MATCH REPORT FORM | 2011 | |||||
| MATCH (Home Team) Valeancia Green CC | VERSUS (away team) | La Manga cc | ||||
| Date 10.7.11 | Venue | La Manga Resort | ||||
| Toss won by La Manga who elected to Bat 1st | Umpires | |||||
| Innings of LA MANGA CC | Scorer | |||||
| Name of Batsman | How out | Bowler | Total Score | |||
| (give initial first) | ||||||
| 1 Jem Rose | Bowled | A Rehman | 9 | |||
| 2 Sajid Ali | Ct Nizar | U Muhammd | 0 | |||
| 3 Munib Ranjah | Ct Nizar | A Rehman | 9 | |||
| 4 Farhat Mahmood | Lbw | A Awan | 13 | |||
| 5 Micheal Garside | Ct Azad | A Awan | 22 | |||
| 6 AtiF N Ali | Bowled | F Muhammad | 2 | |||
| 7 Talat n Ali | ct | F Muhammad | 2 | |||
| 8 Ravi Panchal | ct Nizar | A Rehman | 8 | |||
| 9 Alfie Harris | ct Nizar | F Muhammad | 0 | |||
| 10 Tom Vine | Not out | 4 | ||||
| 11 George Wambeek | Bowled | Arehman | 1 | |||
| EXTRAS Byes1 Leg Byes0 Wides9 | No Balls | Penalty Runs | ||||
| TOTAL SCORE (for wickets) | 80/ | 10wick | ||||
| BOWLING ANALYSIS | ||||||
| Fall of Wickets | Name of Bowler | OVERS | MAIDENS | RUNS | WICKETS | |
| 1 4 | 1 Attiq Rehman | 7 | 0 | 17 | 4 | |
| 2 14 | 2 U Muhammd | 4 | 0 | 31 | 1 | |
| 3 35 | 3 F Muhammd | 6 | 0 | 15 | 3 | |
| 4 48 | A Awan | 4 | 1 | 16 | 2 | |
| 5 53 | 5 | |||||
| 6 63 | 6 | |||||
| 7 72 | 7 | |||||
| 8 75 | 8 | |||||
| 9 77 | 9 | |||||
| 10 80 | 10 | |||||
| RESULT | Penalty Run | |||||
| Home team total points | Away Team Total Points | |||||
| Points deducted and reasons why | Points deducted and reason’s why | |||||
| Points awarded and agreed between both captain and | Points awarded and agreed between both captain | |||||
| umpires | POINTS | and umpires | POINTS | |||
| Form completed by (BLOCK CAPITALS) | John Howden, CE Secretary | |||||
| Calle Eucaliptus 9, Buzon 2827 | ||||||
| 03724 Moraira | ||||||
| Alicante | ||||||
| complete and post or e-mail to | jhowden999@yahoo.co.uk | |||||
| CRICKET ESPANA LEAGUE MATCH REPORT FORM | 2011 | |||||
| MATCH (Home Team) Valencia Green CC | VERSUS (away team) | La Manga CC | ||||
| Date 10/07/11 | Venue | La Manga Resort | ||||
| Toss won by La Manga who elected to Bat | Umpires | CB | GA | |||
| Innings of VALENCIA GREEN CC | Scorer | |||||
| Name of Batsman | How out | Bowler | Total Score | |||
| (give initial first) | ||||||
| 1 Usman Muhamad | Not Out | 31 | ||||
| 2 Ikram Bari | LBW | Talat N Ali | 21 | |||
| 3 Tikka Khan | Bowled | Sajid Ali | 11 | |||
| 4 Sajid Mansoor | RUN OUT | 7 | ||||
| 5 Ittiq Ur Rahman | Not Out | 5 | ||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| Extras Byes 2 Leg Byes 2 Wides 1 | No Balls 2 | Penalty Runs | ||||
| TOTAL SCORE (for wickets) | 83/3 | |||||
| BOWLING ANALYSIS | ||||||
| Fall of Wickets | Name of Bowler | OVERS | MAIDENS | RUNS | WICKETS | |
| 1 33 | 1 Talat N Ali | 4 | 0 | 23 | 1 | |
| 2 55 | 2 Tom Vine | 4 | 0 | 26 | 0 | |
| 3 71 | 3 Farhat Muhmmad | 4 | 1 | 6 | 0 | |
| 4 | Sajid Ali | 4 | 0 | 18 | 1 | |
| 5 | 5 Ravi Panchal | 1 | 0 | 4 | 0 | |
| 6 | 6 | |||||
| 7 | 7 |
Translate »
| ||||

