FUENGIROLA SQUARE THE SERIES WITH COMBINED COLLEGES
FUENGIROLA SQUARE THE SERIES
| Match Report – Southern Spanish League | |||||||||
| Date of Match | 26th June 2011 | ||||||||
| Venue | New Cartama Oval | ||||||||
| Home Team | Fuengirola CC | ||||||||
| Away Team | Combined CCC | ||||||||
| Toss Won By | Combined CCC | who elected to | Bat | ||||||
| Umpires | |||||||||
| Result | Won by | Fuengirola CC | by | 6 | Wickets | ||||
| Fuengirola CC | 19 | Points, | Combined CCC | 3 | Points | ||||
| Innings of | Combined CCC | ||||||||
| Batsman | How Out | By | Bowler | Runs | Overs | W’s | Runs | ||
| Previn Menon | B | Shahid Nameed | 31 | ||||||
| Nushan Alwis | B | Shahid Nameed | 3 | 6 | 3 | 19 | |||
| Azard Thajuden | Ct | Ehtisham Jawad Khan | Kazam Ali | 9 | |||||
| Mark Ward | B | Tanveer Ahmed | 17 | ||||||
| Brian Barrett | B | Sidhu | 7 | 6 | 1 | 24 | |||
| Ashan Alwis | Ct | Sidhu | Shahid Nameed | 4 | 3 | 21 | |||
| Ameer | Ct | Sidhu | Shahid Nameed | 3 | |||||
| Sameer Bagewdi | B | Sidhu | 2 | 3 | 10 | ||||
| Saleem | R. O | Shahid | 5 | 2 | 11 | ||||
| Shrard Fernando | Ct | Afzal Shah | Afzal Shah | 7 | 0,3 | 18 | |||
| Rizmi Latheef | N.O | ||||||||
| No Balls | 1 | Wides | 18 | 19 | >>>> | 103 | <<<< | ||
| Byes | 2 | Leg Byes | 1 | 3 | |||||
| >>>> | 110 | <<<< | |||||||
| BATTING RUNS MUST EQUAL 2nd INNS BOWLING RUNS + 1st INNS BYES & LEG BYES | |||||||||
| Innings of | Fuengirola CC | ||||||||
| Batsman | How Out | By | Bowler | Runs | Overs | W’s | Runs | ||
| Shahid Mahmood | B | Nushan Alwis | 30 | ||||||
| Hassan | Ct | Nushan Alwis | Nushan Alwis | 25 | |||||
| Afzal Shah | B | Nushan Alwis | 6 | 1 | 19 | ||||
| Ehtisham Jawad Khan | N.O | 19 | |||||||
| Bharat Rai | LBW | Brian Barrett | 11 | ||||||
| Shahid Nameed | N.O | 19 | 7 | 4 | 21 | ||||
| Tanveer Ahmed | D.N.B | 7 | 1 | 14 | |||||
| Asad Mughal | D.N.B | 2 | 12 | ||||||
| Sidhu | D.N.B | 5 | 2 | 9 | |||||
| Kazam Ali | D.N.B | 6 | 1 | 12 | |||||
| No Balls | Wides | 3 | 3 | >>>> | 87 | <<<< | |||
| Byes | 2 | Leg Byes | 4 | 6 | |||||
| >>>> | 113 | <<<< | |||||||
| BATTING RUNS MUST EQUAL 1st INNS BOWLING RUNS + 2nd INNS BYES & LEG BYES | |||||||||

