LA MANGA SECOND STRING STROLL TO VICTORY OVER MADRID
The La Manga second team strolled to victory over their Madrid counterparts in the latest development league game to be played at the Murcia ground.
La Manga batted first and a fine century by Williams put the home side well on the way to victory. The home side finally ended with 250 for 5 from their llocated overs.
Batting second Madrid were soon struggling and they finally finished on 120 for 9 off their allocated overs.
The 130 run victory gave La Manga 18 points and Madrid scored 3points from this match
| CRICKET ESPAÑA LEAGUE MATCH REPORT FORM | 2012 | |||||
| MATCH (Home Team) Madrid CC 2nd XI | VERSUS (away team) La Manga CC 2nd XI | |||||
| Date Sunday 20th May 2012 | Venue La Manga | |||||
| Toss won by Madrid CC 2nd XI who elected to field | Umpires | |||||
| Innings of La Manga CC 2nd XI | Scorer Russell Atkinson | |||||
| Name of Batsman | How out | Bowler | Total Score | |||
| (give initial first) | ||||||
| 1 D Williams | Ct. Stirton | Ian Blake | 110 | |||
| 2 K Buckley | LBW | Murari Perumalsamy | 30 | |||
| 3 P Westlake | Bowled | Murari Perumalsamy | 0 | |||
| 4 S Colbourne | Bowled | Shahid Awan | 73 | |||
| 5 G Singh | Bowled | Shahid Awan | 13 | |||
| 6 I Hunt | Not out | 1 | ||||
| 7 D Haymes | Not out | 0 | ||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| EXTRAS Byes 9 Leg Byes 2 Wides 10 | No Balls 2 | Penalty Runs 0 | ||||
| TOTAL SCORE (for wickets) | 250 for 5 | |||||
| BOWLING ANALYSIS | ||||||
| Fall of Wickets | Name of Bowler | OVERS | MAIDENS | RUNS | WICKETS | |
| 1 113 | 1 Shahid Awan | 8 | 1 | 35 | 2 | |
| 2 121 | 2 Joss Bancroft | 8 | 0 | 40 | 0 | |
| 3 214 | 3 Sharad Todi | 8 | 0 | 48 | 0 | |
| 4 245 | 4 Murari Perumalsamy | 8 | 0 | 29 | 2 | |
| 5 246 | 5 Vikas Malik | 4 | 0 | 39 | 0 | |
| 6 | 6 Ian Blake | 4 | 0 | 48 | 1 | |
| 7 | 7 | |||||
| 8 | 8 | |||||
| 9 | 9 | |||||
| 10 | 10 | |||||
| RESULT La Manga CC 2nd XI win by 130 runs | Penalty Run | |||||
| Home team total points 3 | Away Team Total Points 18 | |||||
| Points deducted and reasons why | Points deducted and reason’s why | |||||
| Points awarded and agreed between both captain and | Points awarded and agreed between both captain | |||||
| umpires | POINTS | and umpires | POINTS | |||
| Form completed by (BLOCK CAPITALS) | John Howden, CE Secretary | |||||
| Calle Eucaliptus 9, Buzon 2827 | ||||||
| David Stirton | 03724 Moraira | |||||
| Alicante | ||||||
| complete and post or e-mail to | jhowden999@yahoo.co.uk | |||||
| CRICKET ESPAÑA LEAGUE MATCH REPORT FORM | 2012 | |||||
| MATCH (Home Team) Madrid CC 2nd XI | VERSUS (away team) La Manga CC 2nd XI | |||||
| Date Sunday 20th May 2012 | Venue La Manga | |||||
| Toss won by Madrid CC 2nd XI who elected to field | Umpires | |||||
| Innings of Madrid CC 2nd XI | Scorer Russell Atkinson | |||||
| Name of Batsman | How out | Bowler | Total Score | |||
| (give initial first) | ||||||
| 1 Lewis Clark | Ct. | M Copperwheat | 19 | |||
| 2 Shahid Awan | Bowled | G Singh | 13 | |||
| 3 Joss Bancroft | Run out | 7 | ||||
| 4 Ian Blake | Bowled | P Westlake | 0 | |||
| 5 David Stirton | Ct. S Colbourne | Lardy | 9 | |||
| 6 Vikas Malik | Ct. G Singh | Hunt | 12 | |||
| 7 Murari Perumalsamy | Not out | 13 | ||||
| 8 Guillermo Shackleton | Bowled | R James | 0 | |||
| 9 Liam Clark Gutiérrez | Bowled | Charlie | 1 | |||
| 10 Ian Shackleton | St. D Williams | Charlie | 0 | |||
| 11 Sharad Todi | Not out | 10 | ||||
| EXTRAS Byes 4 Leg Byes 0 Wides 29 | No Balls 3 | Penalty Runs | ||||
| TOTAL SCORE (for wickets) | 120 for 9 | |||||
| BOWLING ANALYSIS | ||||||
| Fall of Wickets | Name of Bowler | OVERS | MAIDENS | RUNS | WICKETS | |
| 1 25 | 1 D Haymes | 6 | 1 | 16 | 0 | |
| 2 42 | 2 G Singh | 8 | 0 | 33 | 1 | |
| 3 46 | 3 M Copperwheat | 5 | 0 | 17 | 1 | |
| 4 53 | 4 P Westlake | 5 | 2 | 11 | 1 | |
| 5 79 | 5 Lardy | 3 | 0 | 20 | 1 | |
| 6 83 | 6 Hunt | 3 | 0 | 2 | 1 | |
| 7 88 | 7 R James | 4 | 0 | 9 | 1 | |
| 8 92 | 8 S Colbourne | 2 | 0 | 6 | 0 | |
| 9 95 | 9 Charlie | 4 | 0 | 9 | 2 | |
| 10 — | 10 | |||||
| RESULT La Manga CC 2nd XI win by 130 runs | Penalty Run | |||||
| Home team total points 3 | Away Team Total Points 18 | |||||
| Points deducted and reasons why | Points deducted and reason’s why | |||||
| Points awarded and agreed between both captain and | Points awarded and agreed between both captain | |||||
| umpires | POINTS | and umpires | POINTS | |||
| Form completed by (BLOCK CAPITALS) | John Howden, CE Secretary<
Translate »
| |||||

